Rates & Bookings
| Tariffs - from 1 July 2009-30 June 2010 | |||
Up to 2 persons per night |
Off Peak | Peak | Extra Adult/Child |
| Accommodation | |||
| 2 Bedroom Villa | $142 | $155 | $15 / $10 |
| 2 Bedroom Chalet | $136 | $150 | $15 / $10 |
| 1 Bedroom Superior Chalet | $125 | $140 | $15 / $10 |
| 1 Bedroom Chalet | $115 | $130 | $15 / $10 |
| Budget Ensuite Cabin | $99 | $115 | $15 / $10 |
| Budget Cabin | $78 | $90 | $15 / $10 |
| Bunk House - per person | $27 | $27 | - |
| Caravan and Camping | |||
| Ensuite Site | $45 | $50 | $10 / $8 |
| Powered Site | $35 | $40 | $10 / $8 |
| Pets (allowed on sites only) | $1 / pet | $1 / pet | - |
| Infant - below 2 years, free. Cot can be borrowed | |||
| Child - from 2-16 years inclusive | |||
| Adult - 17 years and over | |||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
| Seasons | |||
| Peak - long weekends and school holiday periods | |||
| Off Peak - all other periods | |||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
| Kingsway Cancellation Policy | |||
| 31 days or more prior to arrival date: full refund less $20.00 administration fee. | |||
| 30 – 8 days prior to arrival date: 50% refund of deposit held. | |||
| 7 days or less to arrival: No refund applicable | |||
| Tariffs are subject to change without notice. Please phone or email us for the prices current for your dates of stay |

