Rates & Bookings
| Tariffs - from 1 July 2009-30 June 2010 | |||
Up to 2 persons per night |
Standard | Mid | High |
| Accommodation | |||
| 3 Bedroom Cabin* | $110 | $135 | $165 |
| 2 Bedroom (disabled unit)* | $115 | $142 | $165 |
| 2 Bedroom Chalet Superior* | $118 | $136 | $180 |
| 1 Bedroom Cabin* | $92 | $103 | $125 |
| 2 Bedroom Cabin* | $104 | $120 | $145 |
| 4 Bedroom Unit | $215 (4) | $305 (4) | $350 (4) |
| Cabin | $68 | $77 | $98 |
| Extra adult/child per night | $15/$10 | $15/$10 | $15/$10 |
| Sites | |||
| Ensuite Site | $38 | $42 | $45 |
| Powered Site | $28 | $30 | $38 |
| Unpowered Site | $25 | $28 | $32 |
| Extra adult / child per night | $10 / $8 | $10 / $8 | $10 / $8 |
| * Two night minimum booking in this accommodation | |||
| Infant - below 2 years, free. Cot can be borrowed | |||
| Child - from 2-16 years inclusive | |||
| Adult - 17 years and over | |||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
| Seasons | |||
| Mid - April school holidays | |||
| High - Dec & Jan school holidays and long weekends | |||
| Standard - All other times | |||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | |||
| Crokers Park Cancellation Policy | |||
| 31 days or more prior to arrival date; full refund less $20.00 booking fee | |||
| 15 -30 days prior to arrival date; 50% refund of total deposit applicable | |||
| 14 days or less to arrival; no refund applicable | |||
| Tariffs are subject to change without notice. Please phone or email us for the prices current for your dates of stay |
